Home → Components → Tables
Add Class .table
| # | First Name | Last Name | Username | Role |
|---|---|---|---|---|
| 1 | Mark | Otto | @mark | admin |
| 2 | Jacob | Thornton | @jacob | developer |
| 3 | Larry | the Bird | @larry | intern |
| 3 | Sansa | Stark | @sansa | member |
Add Class .table-dark.
| # | First Name | Last Name | Username | Role |
|---|---|---|---|---|
| 1 | Mark | Otto | @mark | admin |
| 2 | Jacob | Thornton | @jacob | developer |
| 3 | Larry | the Bird | @larry | intern |
| 3 | Sansa | Stark | @sansa | member |
Add Class .thead-light or .thead-dark to thead.
| # | First Name | Last Name | Username | Role |
|---|---|---|---|---|
| 1 | Mark | Otto | @mark | admin |
| 2 | Jacob | Thornton | @jacob | developer |
| # | First Name | Last Name | Username | Role |
|---|---|---|---|---|
| 1 | Mark | Otto | @mark | admin |
| 2 | Jacob | Thornton | @jacob | developer |
Add Class .table-striped to table.
| # | First Name | Last Name | Username | Role |
|---|---|---|---|---|
| 1 | Mark | Otto | @mark | admin |
| 2 | Jacob | Thornton | @jacob | developer |
| 3 | Larry | the Bird | @larry | intern |
| 4 | Sansa | Stark | @sansa | member |
| 4 | Cersei | Lannister | @cersei | ruler |
Add Class .table-hover
| Invoice | User | Country | Date | Amount | Status |
|---|---|---|---|---|---|
| Invoice#AS2469 | Mark Otto | USA | Dec 13, 2017 | $450.89 | completed |
| Invoice#AS2470 | Jacob Thornton | UK | Dec 10, 2017 | $4150.67 | Paid |
| Invoice#AS2471 | Larry Bird | AUS | Dec 09, 2017 | $2120.00 | Shipped |
| Invoice#AS2472 | Sansa Stark | EU | Dec 08, 2017 | $3540.10 | COD |
Add Class .table-responsive
Use .table-responsive{-sm|-md|-lg|-xl} as needed to create responsive tables up to a particular breakpoint. From that breakpoint and up, the table will behave normally and not scroll horizontally.
| # | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
|---|---|---|---|---|---|---|---|
| 1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
| 2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
| 3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |